#16 Michelle Heffel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 02, 2001  at C. of St. Benedict   6-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2001  at C. of St. Benedict   2-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2001  HAMLINE UNIVERSITY   4-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2001  HAMLINE UNIVERSITY   4-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2001  at UW-Superior   3-5  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2001  at UW-Superior   0-5  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
11/24/01   at Bethel College   0-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2001  at UW-River Falls   3-5  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 1, 2001   at UW-River Falls   2-10  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2001  UW-STEVENS POINT   1-3  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2001  UW-STEVENS POINT   2-7  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2002  UW-EAU CLAIRE   4-6  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2002  UW-EAU CLAIRE   2-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2002  at UW-Stevens Point   0-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
1/19/02   at UW-Stevens Point   0-4  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2002  UW-SUPERIOR   0-8  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2002  UW-SUPERIOR   0-7  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2002  at UW-Eau Claire   3-5  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2002  at UW-Eau Claire   6-5  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 08, 2002  UW-RIVER FALLS   0-4  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2002  UW-RIVER FALLS   1-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2002  ST. MARY'S UNIVERSIT  2-8  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2002  ST. MARY'S UNIVERSIT  0-2  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00